MLS Listings: Search Results
5 Beds | 6.5 Baths 6,090 SqFt $3,390,000 Single-Family
4 Beds | 4 Baths 3,920 SqFt $3,100,000 Single-Family
3 Beds | 2 Baths 1,630 SqFt $2,889,000 Single-Family
6 Beds | 5 Baths 5,600 SqFt $2,295,000 Single-Family
5 Beds | 3.5 Baths 4,063 SqFt $2,222,000 Single-Family
4 Beds | 4.5 Baths 3,500 SqFt $1,795,000 Single-Family
9 Beds | 6 Baths 3,100 SqFt $1,700,000 Single-Family
4 Beds | 2.5 Baths 2,750 SqFt $1,699,000 Single-Family
4 Beds | 3 Baths 3,170 SqFt $1,629,000 Single-Family
4 Beds | 3 Baths 3,090 SqFt $1,500,000 Single-Family
5 Beds | 4.5 Baths 4,530 SqFt $1,499,000 Single-Family
3 Beds | 2 Baths 2,080 SqFt $1,498,000 Single-Family
4 Beds | 4 Baths 2,390 SqFt $1,400,000 Single-Family
4 Beds | 2.5 Baths 2,400 SqFt $1,395,000 Single-Family
3 Beds | 2 Baths 2,100 SqFt $1,309,000 Single-Family
5 Beds | 4 Baths 2,790 SqFt $1,298,000 Single-Family
3 Beds | 2.5 Baths 1,860 SqFt $1,199,000 Single-Family
4 Beds | 3 Baths 1,250 SqFt $1,195,000 Single-Family
4 Beds | 3.5 Baths 1,930 SqFt $1,150,000 Single-Family
3 Beds | 2 Baths 1,980 SqFt $1,098,000 Single-Family
4 Beds | 2.5 Baths 1,630 SqFt $1,049,900 Single-Family
5 Beds | 3 Baths 2,000 SqFt $1,025,000 Single-Family
3 Beds | 2.5 Baths 1,910 SqFt $988,000 Single-Family
3 Beds | 2 Baths 1,410 SqFt $965,000 Single-Family
4 Beds | 2 Baths 1,630 SqFt $949,950 Single-Family
4 Beds | 2.5 Baths 2,510 SqFt $945,000 Single-Family
3 Beds | 2 Baths 1,650 SqFt $899,000 Single-Family
3 Beds | 2 Baths 2,090 SqFt $899,000 Single-Family
3 Beds | 2.5 Baths 1,950 SqFt $899,000 Single-Family
3 Beds | 2 Baths 1,860 SqFt $875,000 Single-Family
2 Beds | 1 Baths 1,090 SqFt $799,000 Single-Family
3 Beds | 2 Baths 1,270 SqFt $775,000 Single-Family
4 Beds | 2 Baths 1,700 SqFt $775,000 Single-Family
3 Beds | 2 Baths 1,550 SqFt $748,888 Single-Family
2 Beds | 2 Baths 1,370 SqFt $729,900 Single-Family
2 Beds | 1 Baths 770 SqFt $699,900 Single-Family
4 Beds | 3 Baths 1,130 SqFt $699,000 Single-Family
2 Beds | 1 Baths 890 SqFt $675,000 Single-Family
3 Beds | 1.5 Baths 1,550 SqFt $675,000 Single-Family
3 Beds | 2 Baths 1,060 SqFt $669,000 Single-Family
2 Beds | 1 Baths 1,000 SqFt $649,000 Single-Family
3 Beds | 1 Baths 1,010 SqFt $649,000 Single-Family
2 Beds | 2 Baths 1,000 SqFt $599,000 Single-Family
1 Beds | 1 Baths 880 SqFt $599,000 Single-Family
3 Beds | 1 Baths 1,159 SqFt $515,000 Single-Family
4 Beds | 2 Baths 1,580 SqFt $499,500 Single-Family
3 Beds | 2 Baths 1,469 SqFt $499,000 Single-Family
3 Beds | 1 Baths 980 SqFt $499,000 Single-Family
2 Beds | 1.5 Baths 1,850 SqFt $490,000 Single-Family
Last Updated 06/19/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Patrick J. Ryan are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|